Introducing NVIDIA Jetson T3000 & T2000: Choosing the Right Module for Your Next Edge AI Project
Title
NVIDIA Expands the Jetson Family - NVIDIA Introduces New Jetson Thor Computers to Advance Mainstream Robotics and Edge AI
T2000 and T3000 Deliver Industry-Leading AI Performance
Jetson T3000: High Performance for Industrial Edge AI
Jetson T2000: Efficient AI for Embedded Systems
| Module | AI Performance | GPU | CPU | Memory | Architecture |
|---|---|---|---|---|---|
| Jetson Orin Nano 4 GB | Up to 34 TOPS | 512 CUDA Cores + 16 Tensor Cores | 6-core Arm Cortex-A78AE | 4 GB LPDDR5 | NVIDIA Ampere |
| Jetson Orin Nano 8 GB | Up to 67 TOPS | 1024 CUDA Cores + 32 Tensor Cores | 6-core Arm Cortex-A78AE | 8 GB LPDDR5 | NVIDIA Ampere |
| Jetson Orin NX 8 GB | Up to 117 TOPS | 1024 CUDA Cores + 32 Tensor Cores | 6-core Arm Cortex-A78AE | 8 GB LPDDR5 | NVIDIA Ampere |
| Jetson Orin NX 16 GB | Up to 157 TOPS | 1024 CUDA Cores + 32 Tensor Cores | 8-core Arm Cortex-A78AE | 16 GB LPDDR5 | NVIDIA Ampere |
| Jetson AGX Orin 32 GB | Up to 200 TOPS | 1792 CUDA Cores + 56 Tensor Cores | 8-core Arm Cortex-A78AE | 32 GB LPDDR5 | NVIDIA Ampere |
| Jetson AGX Orin 64 GB | Up to 275 TOPS | 2048 CUDA Cores + 64 Tensor Cores | 12-core Arm Cortex-A78AE | 64 GB LPDDR5 | NVIDIA Ampere |
|
Jetson T2000 NEW |
Up to 400 FP4 TFLOPS | NVIDIA Blackwell GPU | Arm Neoverse CPU | 16 GB LPDDR5X | NVIDIA Blackwell |
|
Jetson T3000 NEW |
Up to 865 FP4 TFLOPS | NVIDIA Blackwell GPU | 8-core Arm Neoverse | 32 GB LPDDR5X | NVIDIA Blackwell |
| Jetson T4000 | Up to 1200 FP4 TFLOPS | NVIDIA Blackwell GPU | Arm Neoverse-V3AE | 128 GB LPDDR5X | NVIDIA Blackwell |
| Jetson T5000 | Up to 2070 FP4 TFLOPS | NVIDIA Blackwell GPU | Arm Neoverse-V3AE | 128 GB LPDDR5X | NVIDIA Blackwell |
